West Branch (05/29/2021)

Mosquito Creek Lake (05/01/2021)
May 4, 2021
Clear Fork Reservoir (06/12/2021)
June 22, 2021
Show all

West Branch (05/29/2021)

 

 

Rank Name No. of Fish Weight (lbs) Big Fish (lbs) Points Earned
1 Eric Evans 5 7.89 2.86 300
2 Scott Markley 5 7.75 0.00 290
3 Stan VanPelt – Big Bass 5 7.61 3.03 280
4 Herbert Wilborn Jr. 5 4.74 0.00 270
5 Kevin Pollard 3 4.29 0.00 260
6 Corey Burton 3 2.83 0.00 250
7 Dennis Knowles 2 2.64 0.00 240
8 Robert Davis 1 2.46 0.00 230
9 Walt Dunning 2 2.30 0.00 220
10 Greg Haymaker 2 2.21 0.00 210
11 Lorenzo Jones 1 1.16 0.00 200
12 Deontae Hall 1 0.96 0.00 190
13 Larry Farmer 1 0.82 0.00 180
14 Antoinne McKinney 0 0.00 0.00 170
14 Howard Sterling 0 0.00 0.00 170
14 Edward Philpot 0 0.00 0.00 170
14 Kevin Turner 0 0.00 0.00 170
14 Kevin Dunn 0 0.00 0.00 170
15 Tony Gray 0 0.00 0.00 0
15 Vernell Day 0 0.00 0.00 0
15 Graylon Keaton 0 0.00 0.00 0
15 Earl Kidd 0 0.00 0.00 0
15 Marcus Dudley 0 0.00 0.00 0
15 Roscoe Heath 0 0.00 0.00 0
15 Tony Farmer 0 0.00 0.00 0
15 John Graves 0 0.00 0.00 0
15 Dillion B. 0 0.00 0.00 0

Comments are closed.