Mosquito Creek Lake (05/01/2021)

Mosquito Creek Lake (04/10/2021)
April 12, 2021
West Branch (05/29/2021)
June 22, 2021
Show all

Mosquito Creek Lake (05/01/2021)

 

 

Rank Name No. of Fish Weight (lbs) Big Fish (lbs) Points Earned
1 Greg Haymaker – Big Bass 5 9.80 3.27 300
2 Eric Evans 4 7.86 0.00 290
3 Stan VanPelt 5 7.40 0.00 280
4 Deontae Hall 2 4.34 2.83 270
5 Antoinne McKinney 2 3.13 0.00 260
6 Larry Farmer 2 2.91 0.00 250
7 Marcus Dudley 2 2.51 0.00 240
7 Dennis Knowles 2 2.51 0.00 240
9 Kevin Turner 1 2.17 0.00 230
10 Walt Dunning 1 1.67 0.00 220
11 Vernell Day 1 1.03 0.00 210
12 Robert Davis 0 0.00 0.00 200
12 Lorenzo Jones 0 0.00 0.00 200
12 Howard Sterling 0 0.00 0.00 200
12 Kevin Pollard 0 0.00 0.00 200
12 Herbert Wilborn Jr. 0 0.00 0.00 200
12 Tony Farmer 0 0.00 0.00 200
12 Kevin Dunn 0 0.00 0.00 200
13 Tony Gray 0 0.00 0.00 0
13 Scott Markley 0 0.00 0.00 0
13 Graylon Keaton 0 0.00 0.00 0
13 Earl Kidd 0 0.00 0.00 0
13 Edward Philpot 0 0.00 0.00 0
13 Roscoe Heath 0 0.00 0.00 0
13 Corey Burton 0 0.00 0.00 0
13 John Graves 0 0.00 0.00 0
13 Dillion B. 0 0.00 0.00 0

Comments are closed.