Clear Fork Reservoir (06/12/2021)

West Branch (05/29/2021)
June 22, 2021
Casino Zodiac Canada | Top tips for using online casinos Canada
July 28, 2021
Show all

Clear Fork Reservoir (06/12/2021)

 

 

Rank Name No. of Fish Weight (lbs) Big Fish (lbs) Points Earned
1 Stan VanPelt 3 9.27 4.11 300
2 Greg Haymaker 3 7.43 3.48 290
3 Eric Evans 5 7.38 0.00 280
4 Robert Davis – Big Bass 2 5.52 4.37 270
5 Tony Farmer 2 5.50 3.24 260
6 Walt Dunning 2 3.19 0.00 250
7 Dennis Knowles 2 3.09 0.00 240
8 Herbert Wilborn Jr. 2 3.03 0.00 230
9 Kevin Dunn 1 0.90 0.00 220
10 Kevin Pollard 1 0.98 0.00 210
11 Roscoe Heath 0 0.00 0.00 200
11 Deontae Hall 0 0.00 0.00 200
11 Larry Farmer 0 0.00 0.00 200
11 Antoinne McKinney 0 0.00 0.00 200
11 Corey Burton 0 0.00 0.00 200
11 Vernell Day 0 0.00 0.00 200
12 Kevin Turner 0 0.00 0.00 0
12 Howard Sterling 0 0.00 0.00 0
12 Tony Gray 0 0.00 0.00 0
12 Edward Philpot 0 0.00 0.00 0
12 Graylon Keaton 0 0.00 0.00 0
12 Earl Kidd 0 0.00 0.00 0
12 Marcus Dudley 0 0.00 0.00 0
12 Lorenzo Jones 0 0.00 0.00 0
12 Scott Markley 0 0.00 0.00 0
12 John Graves 0 0.00 0.00 0
12 Dillion B. 0 0.00 0.00 0

Comments are closed.