| Angler Class | Angler Name | Tournament 1 | Tournament 2 | Tournament 3 | Tournament 4 | Tournament 5 | Tournament 6 | Tournament 7 | Tournament 8 | Tournament 9 | Tournament 10 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boater | Eric Evans | 300 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 590 |
| Boater | Stan VanPelt | 290 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 |
| Boater | Scott Markley | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280 |
| Boater | Robert Davis | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
| Non-Boater | Kevin Turner | 260 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 490 |
| Non-Boater | Edward Philpot | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
| Boater | Lorenzo Jones | 240 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 440 |
| Non-Boater | Howard Sterling | 230 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 430 |
| Boater | Corey Burton | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 |
| Non-Boater | Vernell Day | 210 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 420 |
| Non-Boater | Deontae Hall | 200 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 |
| Boater | Walt Dunning | 190 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 410 |
| Non-Boater | Antoinne McKinney | 180 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 440 |
| Boater | Greg Haymaker | 170 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 |
| Boater | Larry Farmer | 160 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 410 |
| Boater | Graylon Keaton | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| Boater | Tony Farmer | 140 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340 |
| Boater | Marcus Dudley | 130 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 370 |
| Boater | Kevin Pollard | 120 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320 |
| Non-Boater | Kevin Dunn | 120 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320 |
| Non-Boater | Dennis Knowles | 120 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 |
| Boater | Earl Kidd | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
